JphJoms: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<timeline> | <timeline> | ||
ImageSize = width:550 height:125 | ImageSize = width:550 height:125 | ||
PlotArea = left: | PlotArea = left:50 right:0 bottom:50 top:10 | ||
AlignBars = justify | AlignBars = justify | ||
DateFormat = yyyy | Colors = | ||
Period = from:2020 till:2026 | id:grid1 value:gray(0.4) | ||
DateFormat = yyyy-mm-dd | |||
Period = from:2020-02-20 till:2026-01-01 | |||
TimeAxis = orientation:horizontal | TimeAxis = orientation:horizontal | ||
ScaleMajor = unit:year | ScaleMajor = unit:year grid:grid1 | ||
ScaleMinor = unit:month | |||
PlotData= | PlotData= | ||
bar:Twitch color:purple width:25 mark:(line,white) align:left fontsize:S | bar:Twitch color:purple width:25 mark:(line,white) align:left fontsize:S | ||
from:2025 till:end | from:2025-01-01 till:end anchor:from text:Available textcolor:white | ||
bar:Discord color:blue width:25 mark:(line,white) align:left fontsize:S | bar:Discord color:blue width:25 mark:(line,white) align:left fontsize:S | ||
from:start till:end | from:start till:end text:Available textcolor:white | ||
</timeline> | </timeline> |
Revision as of 08:42, 21 January 2025
jphJoms | |
---|---|
![]() | |
Available On |
|
Based On | Jomseph |
Attribution | |
Artwork | by Top Loli |
“jphJoms” is an emote that can be found on:
- Twitch
- Discord
It is a reference to Jomseph.
It was drawn by Top Loli.
Unable to compile EasyTimeline input:
EasyTimeline 1.90
Timeline generation failed: 2 errors found
Line 9: ScaleMajor = unit:year grid:grid1
- ScaleMajor definition incomplete.
Syntax: 'ScaleMajor = increment:.. start:.. [unit:..] [grid:..] [gridcolor:..] [text:..]'
Line 10: ScaleMinor = unit:month
- ScaleMinor definition incomplete.
Syntax: 'ScaleMinor = increment:.. start:.. [unit:..] [grid:..] [gridcolor:..] [text:..]'